perm filename CHART.MAK[TIM,LSP]3 blob sn#736734 filedate 1983-12-29 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00004 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	 Here's how to make a chart:
C00026 00003
C00046 00004
C00057 ENDMK
CāŠ—;
;;; Here's how to make a chart:

(fasload chart fas)
(fasload data fas)
(do-chart '(sail franz780 franz68k))

     Benchmark     | SAIL  | 780 Franz | Franz 68000 |
-----------------------------------------------------|
                   |       |           |             |
       Boyer       | 33.98 |   71.5    |   139.86    |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
      Browse       | 82.68 |  170.25   |   413.03    |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
     Destruct      | 8.43  |   13.73   |    22.99    |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
Traverse           |       |           |             |
    Initialize     | 51.82 |   30.27   |      -      |
     Traverse      | 23.96 |   82.98   |      -      |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
        Tak        | 0.85  |   8.29    |      -      |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
       STak        | 4.42  |   6.32    |    11.17    |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
       CTak        | 4.18  |   12.05   |    20.75    |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
       Takl        | 4.03  |   9.72    |    19.75    |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
       Takr        | 1.18  |   3.62    |      -      |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
       Deriv       | 30.23 |     -     |      -      |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
      DDeriv       | 38.62 |     -     |      -      |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
      Fdderiv      | 34.62 |     -     |      -      |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
Div2               |       |           |             |
     Iterative     | 17.25 |   19.97   |    32.81    |
     Recursive     | 18.08 |   24.65   |    36.19    |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
        FFT        | 9.38  |     -     |      -      |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
      Puzzle       | 11.83 |     -     |      -      |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
      Triang       | 144.9 |     -     |      -      |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
      Fprint       | 1.32  |   0.61    |    1.43     |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
       Fread       |  1.8  |   1.48    |    2.81     |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
      Tprint       | 6.52  |   0.52    |    1.65     |
                   |       |           |             |
-----------------------------------------------------|
                   |       |           |             |
Frpoly             |       |           |             |
 Power = 2         |       |           |             |
  r=x+y+z+1        | 0.02  |   0.02    |      -      |
  r2=1000*r        | 0.02  |   0.02    |      -      |
  r3=r in flonums  | 0.02  |   0.03    |      -      |
                   |       |           |             |
 Power = 5         |       |           |             |
  r=x+y+z+1        | 0.02  |   0.02    |      -      |
  r2=1000*r        | 1.06  |   0.38    |      -      |
  r3=r in flonums  | 0.08  |   0.22    |      -      |
                   |       |           |             |
 Power = 10        |       |           |             |
  r=x+y+z+1        |  1.9  |   2.33    |      -      |
  r2=1000*r        | 12.48 |   10.27   |      -      |
  r3=r in flonums  | 5.89  |    2.6    |      -      |
                   |       |           |             |
 Power = 15        |       |           |             |
  r=x+y+z+1        | 12.57 |   24.62   |      -      |
  r2=1000*r        | 94.77 |  116.88   |      -      |
  r3=r in flonums  | 81.33 |   31.85   |      -      |
                   |       |           |             |
-----------------------------------------------------|
T 


     Benchmark     | SAIL  | Dolphin |  LM-2  | Franz 68000 |
------------------------------------------------------------|
                   |       |         |        |             |
       Boyer       | 33.98 |  132.4  |  45.0  |   139.86    |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
      Browse       | 82.68 |  331.6  | 70.21  |   413.03    |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
     Destruct      | 8.43  |  34.97  |  8.54  |    22.99    |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
Traverse           |       |         |        |             |
    Initialize     | 51.82 | 101.25  | 41.23  |      -      |
     Traverse      | 23.96 |  299.0  | 215.68 |      -      |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
        Tak        | 0.85  |  3.84   |  2.9   |      -      |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
       STak        | 4.42  |  12.4   |  7.83  |    11.17    |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
       CTak        | 4.18  |  140.0  | 10.43  |    20.75    |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
       Takl        | 4.03  |  45.6   |  25.9  |    19.75    |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
       Takr        | 1.18  |  3.42   |  2.87  |      -      |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
       Deriv       | 30.23 |  79.7   |  23.9  |      -      |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
      DDeriv       | 38.62 |  100.2  | 23.67  |      -      |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
      Fdderiv      | 34.62 |    -    |   -    |      -      |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
Div2               |       |         |        |             |
     Iterative     | 17.25 |  36.6   |  8.63  |    32.81    |
     Recursive     | 18.08 |  39.7   | 12.38  |    36.19    |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
        FFT        | 9.38  |  34.9   | 39.07  |      -      |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
      Puzzle       | 11.83 |  91.0   | 42.93  |      -      |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
      Triang       | 144.9 | 1510.7  | 763.0  |      -      |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
      Fprint       | 1.32  |  14.9   | 12.09  |    1.43     |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
       Fread       |  1.8  |  6.41   | 20.67  |    2.81     |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
      Tprint       | 6.52  |  29.2   | 17.67  |    1.65     |
                   |       |         |        |             |
------------------------------------------------------------|
                   |       |         |        |             |
Frpoly             |       |         |        |             |
 Power = 2         |       |         |        |             |
  r=x+y+z+1        | 0.02  |    -    |  0.02  |      -      |
  r2=1000*r        | 0.02  |    -    | 0.022  |      -      |
  r3=r in flonums  | 0.02  |    -    | 0.022  |      -      |
                   |       |         |        |             |
 Power = 5         |       |         |        |             |
  r=x+y+z+1        | 0.02  |    -    |  0.2   |      -      |
  r2=1000*r        | 1.06  |    -    |  0.25  |      -      |
  r3=r in flonums  | 0.08  |    -    |  0.24  |      -      |
                   |       |         |        |             |
 Power = 10        |       |         |        |             |
  r=x+y+z+1        |  1.9  |    -    |  2.29  |      -      |
  r2=1000*r        | 12.48 |    -    |  3.52  |      -      |
  r3=r in flonums  | 5.89  |    -    |  2.73  |      -      |
                   |       |         |        |             |
 Power = 15        |       |         |        |             |
  r=x+y+z+1        | 12.57 |    -    | 18.55  |      -      |
  r2=1000*r        | 94.77 |    -    |  30.9  |      -      |
  r3=r in flonums  | 81.33 |    -    | 22.43  |      -      |
                   |       |         |        |             |
------------------------------------------------------------|
T 


     Benchmark     | 750 Franz | 780 Franz | 750 NIL |
-----------------------------------------------------|
                   |           |           |         |
       Boyer       |  111.45   |   71.5    |  83.78  |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
      Browse       |  261.14   |  170.25   | 1226.54 |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
     Destruct      |   15.63   |   13.73   |  8.96   |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
Traverse           |           |           |         |
    Initialize     |   52.28   |   30.27   |  39.72  |
     Traverse      |  132.62   |   82.98   | 273.32  |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
        Tak        |   14.8    |   8.29    |  4.16   |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
       STak        |   11.18   |   6.32    |  23.24  |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
       CTak        |   18.34   |   12.05   |  9.92   |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
       Takl        |   18.4    |   9.72    |  39.27  |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
       Takr        |   5.08    |   3.62    |  5.71   |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
       Deriv       |     -     |     -     |  24.63  |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
      DDeriv       |     -     |     -     |  29.0   |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
      Fdderiv      |     -     |     -     |  28.29  |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
Div2               |           |           |         |
     Iterative     |   25.84   |   19.97   |  9.94   |
     Recursive     |   31.88   |   24.65   |  15.15  |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
        FFT        |     -     |     -     |  38.17  |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
      Puzzle       |     -     |     -     | 498.02  |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
      Triang       |     -     |     -     | 652.35  |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
      Fprint       |   1.23    |   0.61    |  38.23  |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
       Fread       |   2.34    |   1.48    |  28.02  |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
      Tprint       |   0.87    |   0.52    |  58.31  |
                   |           |           |         |
-----------------------------------------------------|
                   |           |           |         |
Frpoly             |           |           |         |
 Power = 2         |           |           |         |
  r=x+y+z+1        |   0.05    |   0.02    |   0.0   |
  r2=1000*r        |   0.03    |   0.02    |  0.15   |
  r3=r in flonums  |   0.03    |   0.03    |  0.05   |
                   |           |           |         |
 Power = 5         |           |           |         |
  r=x+y+z+1        |   0.35    |   0.02    |  0.36   |
  r2=1000*r        |   1.75    |   0.38    |  2.15   |
  r3=r in flonums  |   1.69    |   0.22    |  0.43   |
                   |           |           |         |
 Power = 10        |           |           |         |
  r=x+y+z+1        |   6.75    |   2.33    |  3.88   |
  r2=1000*r        |   20.77   |   10.27   |  38.99  |
  r3=r in flonums  |   10.22   |    2.6    |  4.66   |
                   |           |           |         |
 Power = 15        |           |           |         |
  r=x+y+z+1        |   46.35   |   24.62   |  25.81  |
  r2=1000*r        |   222.6   |  116.88   | 482.87  |
  r3=r in flonums  |   52.47   |   31.85   |  31.18  |
                   |           |           |         |
-----------------------------------------------------|
T 

(fasload chart fas)
(fasload data fas)
(do-chart '(sail s3600 d3 interlisp-10))

     Benchmark     | SAIL  | 3600  | Dorado | InterLisp-10 |
-----------------------------------------------------------|
                   |       |       |        |              |
       Boyer       | 33.98 | 19.52 |  30.3  |    52.93     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
      Browse       | 82.68 | 48.62 |  94.4  |     97.3     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
     Destruct      | 8.43  | 5.63  |  7.18  |    10.63     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
Traverse           |       |       |        |              |
    Initialize     | 51.82 | 13.5  | 20.99  |    43.71     |
     Traverse      | 23.96 | 51.23 |  63.9  |    85.86     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
        Tak        | 0.85  | 0.59  |  0.52  |     2.08     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
       STak        | 4.42  | 2.47  |  1.89  |     6.37     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
       CTak        | 4.18  | 8.84  |  18.0  |    44.67     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
       Takl        | 4.03  | 6.32  |  3.62  |     3.78     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
       Takr        | 1.18  | 0.59  |  0.67  |     2.16     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
       Deriv       | 30.23 | 17.5  | 28.48  |    47.95     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
      DDeriv       | 38.62 | 15.2  |  33.0  |    37.19     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
      Fdderiv      | 34.62 |   -   |   -    |      -       |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
Div2               |       |       |        |              |
     Iterative     | 17.25 |  8.8  | 11.98  |    136.88    |
     Recursive     | 18.08 | 11.19 | 12.76  |    73.16     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
        FFT        | 9.38  | 4.77  | 31.08  |     3.6      |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
      Puzzle       | 11.83 | 14.21 |  14.0  |    128.95    |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
      Triang       | 144.9 | 158.1 | 252.41 |   2327.56    |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
      Fprint       | 1.32  |  3.2  |  1.57  |     4.45     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
       Fread       |  1.8  | 6.25  |  1.57  |     4.47     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
      Tprint       | 6.52  |  7.8  |  5.55  |     4.72     |
                   |       |       |        |              |
-----------------------------------------------------------|
                   |       |       |        |              |
Frpoly             |       |       |        |              |
 Power = 2         |       |       |        |              |
  r=x+y+z+1        | 0.02  |  0.0  |   -    |      -       |
  r2=1000*r        | 0.02  | 0.01  |   -    |      -       |
  r3=r in flonums  | 0.02  |  0.0  |   -    |      -       |
                   |       |       |        |              |
 Power = 5         |       |       |        |              |
  r=x+y+z+1        | 0.02  | 0.88  |   -    |      -       |
  r2=1000*r        | 1.06  | 0.26  |   -    |      -       |
  r3=r in flonums  | 0.08  | 0.09  |   -    |      -       |
                   |       |       |        |              |
 Power = 10        |       |       |        |              |
  r=x+y+z+1        |  1.9  | 1.01  |   -    |      -       |
  r2=1000*r        | 12.48 |  5.1  |   -    |      -       |
  r3=r in flonums  | 5.89  | 1.06  |   -    |      -       |
                   |       |       |        |              |
 Power = 15        |       |       |        |              |
  r=x+y+z+1        | 12.57 |  6.4  |   -    |      -       |
  r2=1000*r        | 94.77 | 50.3  |   -    |      -       |
  r3=r in flonums  | 81.33 |  6.8  |   -    |      -       |
                   |       |       |        |              |
-----------------------------------------------------------|
T